
-
-
Customer Service
- About us
- Contact Us
- Privacy Notice
- How to Shop
-
-
The cookie settings on this website are adjusted to allow all cookies so that you have the very best experience. If you continue without changing your cookie settings, we'll assume that you are happy to receive all cookies on our website. However, if you would like to, you can change your settings at any time using the Change cookie settings link in the Special menu. |
Mastervolt Chargemaster 12/25-3 Battery Charger
GENERAL SPECIFICATIONS | ||
Nominal output voltage | 12 V | |
Total charge current | 25 A | |
Number of battery outlets | 3 | |
Charge current second output | 25 A | |
Charge current third output | 25 A | |
Battery capacity range | 50-250 Ah | |
Nominal input voltage | 120/230 V (90-265 V), 50/60 Hz | |
AC connection | 2 mtr AC cable | |
Supplies your system without battery | yes | |
Display/read-out | LED display | |
Dimensions, hxwxd |
234 x 132 x 60 mm 9.2 x 5.2 x 2.4 inch |
|
Weight |
1.8 kg 4.0 lb |
|
Fastening | 4x screw | |
Approvals | CE, ABYC A-31, SAE J1171/ISO 8846 ignition protected | |
TECHNICAL SPECIFICATIONS | ||
Charge characteristic | IUoUo, automatic 3-step+ for gel/AGM/wet/Lithium Ion | |
Charge voltage Bulk | 14.4 V | |
Charge voltage Absorption | 14.25 V | |
Absorption time | 4 hours | |
Charge voltage Float (wet batteries) | 13.25 V | |
Charge voltage Float (gel/AGM batteries) | 13.8 V | |
Temperature compensation |
-30 mV/ °C -17 mV/ °F |
|
Voltage compensation | automatic | |
Power consumption (DC side) | < 2 mA | |
Full load consumption (230 V AC) | 450 W | |
Current Control function | no | |
Power factor control | ≥ 0.98 | |
Temperature range (ambient temp.) |
-25 °C to 60 °C, derating > 40 °C -13 to 140 °F |
|
Sound level | < 52 dBA at 1 mtr | |
Protection degree | IP23 | |
CSI/DC alarm | yes, using a Multipurpose Contact Output (code 77030500) | |
Protections | over temperature, over load, short circuit, high/low battery voltage | |
Cooling | vario fan | |
MasterBus compatible | yes |