-
-
Customer Service
- About us
- Contact Us
- Privacy Notice
- How to Shop
-
-
The cookie settings on this website are adjusted to allow all cookies so that you have the very best experience. If you continue without changing your cookie settings, we'll assume that you are happy to receive all cookies on our website. However, if you would like to, you can change your settings at any time using the Change cookie settings link in the Special menu. |
MASTERVOLT MASS COMBI 12/1600-60 INV/CHARGER 230v
Comes with INTERFACE
Specifications Sine Wave Inverter | ||
Nominal DC voltage | 12 V (10-15 V) | |
Output voltage | 230 V (± 5 %), adjustable 180-250 V | |
Output frequency | 50/60 Hz (± 0.05 %), configurable | |
Output waveform | true sine, Thd < 2.5 % under standard conditions | |
Continuous power at 25 °C / 77 °F, cos phi 1 | 1600 W | |
Max. peak load | 3000 W | |
Max. efficiency | ≥ 90 % | |
Max. ripple on DC (battery at full load) | < 5 % | |
No-load power consumption on DC (ON/inverter OFF/OFF/energy saving) | 9 W / 0.1 W / 0 W / 0.5 W | |
Parallel configuration | no | |
3-Phase configuration | no | |
Synchronise with mains/generator | yes | |
Specifications Battery Charger | ||
Input voltage range | 180-265 V | |
Max. input current | 4.5 A | |
Max. charge current at 25 °C / 77 °F | 60 A at 14.25 V, adjustable | |
Secondary charger output voltage | 12 V | |
Secondary charger output current | 5 A | |
No-load power consumption on AC | < 15 W | |
Battery temperature sensor | yes, included | |
Battery voltage sense | automatic compensation | |
Specifications Transfer System | ||
AC input 1 | 50 A (25 A switched, to short break output) | |
AC output 1 | 25 A (short break output) | |
AC output 2 | 50 A (power output) | |
AC input fuse | yes, resettable | |
Transfer speed | half seamless (25 ms max., 10 ms typical) | |
Transfer voltage range | 180-265 V | |
Transfer frequency range | 45-65 Hz | |
General Specifications | ||
Display/read-out | LED display | |
Dimensions, hxwxd |
371 x 318 x 143 mm 14.6 x 12.5 x 5.6 inch |
|
Weight |
7.8 kg 17.2 lb |
|
Approvals | CE, ABYC, E4 | |
Technical Specifications | ||
Charge characteristic | 3-step+ (IUoUo, fully automatic), Equalize | |
Battery types | AGM/gel/MLI/flooded/spiral/traction | |
Recommended battery capacity | ~ 120-360 Ah (based on gel batteries, may differ for other types) | |
Ground relay | yes, configurable | |
Temperature range (ambient temp.) |
-25 °C to 60 °C, derating > 25 °C -13 to 140 °F |
|
Protection degree | IP23 (vertical mounting) | |
Safety class | IEC protection class I | |
Humidity protection | conformal coating, max. 95 % relative humidity, non condensing | |
Protections | over temperature, overload, short circuit, high/low battery voltage | |
Cooling | maintenance-free vario fans | |
Power Assist | yes | |
MasterBus compatible | yes, in combination with a MasterBus Combi Interface | |